Property Attributes
- MLS#7072779
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- NeighborhoodSUNDANCE RANCH 2
- Zip85043
- StyleRanch
- Year Built2003
- Taxes$ 1590
- Price$ 529,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2003
- Lot Size0.16 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome home to this spacious and beautifully maintained Sundance Ranch property! Upgrades include NEW: water heater, entire furnace and AC, gas range, dishwasher, gas for BBQ, interior paint, hose bib on the patio and all new hardware for the garage door. The bright, open floor plan offers generous living and dining spaces with a large kitchen featuring abundant cabinetry, ample counter space, and an island perfect for gathering. The spacious primary suite includes a beautifully appointed bath and impressive walk-in closet, while additional rooms offer flexibility for bedrooms, an office, hobby space, or more. Step outside to an extended covered patio, and plenty of room to relax or entertain. Move-in ready with space inside and out to make it your ow
| Elementary School | Middle School | High School |
|---|---|---|
| Fowler Elementary School District Virtual Academy | Santa Maria Middle School | Tolleson Union High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $539,000 |
| 9/13/2026 | 2$529,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 72.6 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Architectural Style | Ranch |
| Security Features | Security System Leased |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2003 |
| Township | 1N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | SUNDANCE RANCH 2 |
| Possible Use | None |
| Special Listing Conditions | N/A,Owner/Agent |
| Status | Active |
| Directions | From 83rd Ave & Lower Buckeye Rd,East on Lower Buckeye Rd,South on 81st Ave,East on Cordes Rd. Property will be on the right. |
| High School | Tolleson Union High School |
| City | Phoenix |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Sundance Ranch |
| High School District | Tolleson Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6859.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Fowler Elementary School District Virtual Academy |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1590.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional,FHA,Private,VA |
| Middle/Junior High School | Santa Maria Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Fowler Elementary District |
| Tax Lot | 31 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 72.6 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Eat-in Kitchen,Breakfast Bar,No Interior Steps,Vaulted Ceiling(s),Kitchen Island,Pantry,3/4 Bath Master Bdrm,Bidet |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Block |
| Parking Features | Garage Door Opener,Direct Access,Electric Vehicle Charging Station(s) |
| Lot Features | North/South Exposure,Gravel/Stone Front,Gravel/Stone Back,Grass Back,Synthetic Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 6859.0 |
| Spa | No |
| Lot Size Acres | 0.16 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®