Property Attributes
- MLS#7072619
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott
- NeighborhoodSUNNYSLOPE
- Zip86303
- StyleContemporary
- Year Built1954
- Taxes$ 1405
- Price$ 1,150,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3911
- Lot Size0.24 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Comprehensively restored and thoughtfully modernized, this exceptional home blends the charm of a historic downtown neighborhood with the confidence of virtually all-new infrastructure. Every major system has been replaced or upgraded, including electrical, plumbing, HVAC, roof, garage door, flooring, custom cabinetry, fixtures, and GE Monogram appliances. Sixteen-foot sliding glass doors open to mountain views and fresh air, while a hidden movie theater adds an unexpected touch of luxury. The versatile lower level features its own full kitchen, washer/dryer hookup, and private entrance, creating an unparalleled opportunity for multigenerational living, long-term rental, or VRBO income. Whether it's the gourmet kitchen, unmatched flexibility, or one of Prescott's most coveted neighborhoods that captures your attention, this home delivers sophistication, location, and endless possibilities.
| Elementary School | Middle School | High School |
|---|---|---|
| Lincoln Elementary School | Granite Mountain Middle School | Prescott High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $1,150,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 1.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Contemporary |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 1954 |
| View | City,Panoramic,Trees/Woods,Mountain(s) |
| Township | 13 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | SUNNYSLOPE |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | West on Gurley Street from Montezuma,South on Park Avenue,East on N. Hassayampa Drive,Home on left. |
| High School | Prescott High School |
| City | Prescott |
| Disclosures | Seller Discl Avail |
| High School District | Prescott Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10274.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Lincoln Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1405.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Granite Mountain Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | N/A |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Prescott Unified District |
| Tax Lot | 2 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Quartz Countertops,Double Vanity,Eat-in Kitchen,9+ Flat Ceilings,Wet Bar,Kitchen Island,Full Bth Master Bdrm,Tub with Jets |
|---|---|
| Basement | Interior Entry,Finished,Full |
| Flooring | Carpet,Vinyl |
| Fireplace Features | Wood Burning,Insert |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Skylight(s),Dual Pane,Wood Frames |
| Fireplace Y/N | Yes |
| Laundry Features | Gas Dryer Hookup,Wshr/Dry HookUp Only |
| Total Bedrooms | 5 |
| LivingAreaSource | Builder |
| Total Baths | 5 |
| Bedrooms Possible | 8 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Other_sp_Rooms_co_Media_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
Exterior Features
| Fencing | Front Yard |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front |
| Water Source | Public |
| Lot Size Area | 10274.0 |
| Spa | No |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved,Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®