Property Attributes
- MLS#7071774
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- AreaCitrus Heights
- NeighborhoodCITRUS HEIGHTS
- Zip85042
- StyleRanch
- Year Built2000
- Taxes$ 3024
- Price$ 449,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2433
- Lot Size0.18 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
A bright, spacious single story home with a clean, move in ready interior and low maintenance desert landscaping. Natural light and high ceilings open up the main living spaces. The kitchen features cream toned cabinetry, stainless steel appliances, a breakfast bar, and a pantry, with the dining area just off the kitchen. The primary suite includes a walk in closet and a spacious bath with dual vanity areas, a glass enclosed walk in shower, and a freestanding clawfoot style soaking tub. Outside, the covered patio overlooks mature desert landscaping, agave, shrubs, and a lawn area. The attached multi car garage includes built in cabinetry, overhead storage, and room for vehicles, tools, and gear. This home offers generous space, practical storage, and easy care living.
| Elementary School | Middle School | High School |
|---|---|---|
| Maxine O Bush Elementary School | Maxine O Bush Elementary School | South Mountain High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $449,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 108.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2000 |
| View | Mountain(s) |
| Township | 1S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | CITRUS HEIGHTS |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Baseline rd,go south on 9th St. Go until the road curves to the left and the first house on the right is 907 E Gary Ln |
| High School | South Mountain High School |
| City | Phoenix |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Citrus Heights |
| High School District | Phoenix Union High School District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7704.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Maxine O Bush Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3024.0 |
| Home Warranty Y/N | Yes |
| Current Financing | Conventional |
| Middle/Junior High School | Maxine O Bush Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/a369d19b-fadd-4205-8177-978fc825b9fe?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Builder Name | Rising Star |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Roosevelt Elementary District |
| Tax Lot | 63 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 108.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Granite Counters,Double Vanity,Eat-in Kitchen,9+ Flat Ceilings,No Interior Steps,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Vinyl,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Pantry | True |
| Reverse Osmosis | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | Block,Wrought Iron |
|---|---|
| Parking Features | Garage Door Opener,Direct Access,Attch'd Gar Cabinets |
| Lot Features | Borders Common Area,Adjacent to Wash,North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Corner Lot,Desert Front,Synthetic Grass Back |
| Water Source | Public |
| Lot Size Area | 7704.0 |
| Spa | No |
| Lot Size Acres | 0.18 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®