
Property Attributes
- MLS#6525429
- TypeSingle Family
- CountyMARICOPA
- CityGlendale
- NeighborhoodSOFTWIND ESTATES
- Zip85310
- StyleSingle Family - Detached
- Year Built2006
- Taxes$ 12544
- Price$ 2,850,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage6756
- Lot Size1.08 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
THIS MAGNIFICENT HOME IS LOCATED IN THE GATED SOFTWIND ESTATES COMMUNITY AND FEATURES A CIRCULAR DRIVEWAY AND A STUNNING 3-TIER WATER FOUNTAIN AT THE FRONT OF THE HOME, ADDING TO THE WONDERFUL CURB APPEAL. THE STACKED STONE COVERED ENTRY LEADS YOU TO THE CUSTOM GLASS AND IRON DOOR ENTRY INTO A CIRCULAR FOYER WITH A DESIGNER CHANDELIER. THE SPACIOUS LIVING AND DINING ROOM AREA OFFER CUSTOM CHANDELIERS AND PLENTY OF WINDOWS THAT OVERLOOK THE AMAZING BACKYARD. THE GOURMET KITCHEN BOASTS HANDSOME WOOD CABINETRY, COFFERED CEILINGS, AND GRANITE COUNTERTOPS. TOP-OF-THE-LINE APPLIANCES, STARTING WITH A VIKING GAS RANGE, A CABINET FACE REFRIGERATOR, AND AN OVERSIZED KITCHEN ISLAND WITH EAT-UP BAR SEATING. THE BREAKFAST NOOK RIGHT OFF THE KITCHEN FEATURES A CIRCULAR WALL OF WINDOWS. THE FAMILY ROOM IS ADJACENT TO THE KITCHEN, PERFECT FOR ENTERTAINING GUESTS. A GAS FIREPLACE CENTERS THE ROOM WITH TONS OF CUSTOM BUILT-INS. THIS HOME ALSO OFFERS A GAME ROOM WITH DOORS TO THE PATIO, WOOD FLOORING, A GAS FIREPLACE AND A STUNNING BUILT-IN BAR WITH GRANITE COUNTERS, BAR SEATING, BUILT-IN WINE FRIDGE, WINE RACK AND CUSTOM SHELVING AND LIGHTING. THE MASTER SUITE FEATURES A WALL OF WINDOWS AND A SPACIOUS MASTER BATH WITH DUAL SINKS, A WALK-IN SHOWER AS WELL AS A JACUZZI TUB. AN ELEGANT WOOD PANEL OFFICE WITH CUSTOM BUILT-IN SHELVING MAKES FOR A PERFECT WORK FROM HOME SPACE. ALL ADDITIONAL BEDROOMS FEATURE WOOD FLOORING. THIS HOME ALSO BOASTS A 9-PERSON MOVIE THEATER ROOM, A HOME GYM AND A PRIVATE SAUNA! THE EXTENSIVE OUTSIDE COVERED PATIO WRAPS AROUND THE BACK OF THIS HOME AND OVERLOOKS ALL OF THE BEAUTIFUL MATURE TREES AND LANDSCAPING, WITH MANY OF THE PALM TREES IMPORTED! JUST OFF THE COVERED PATIO WITH MISTERS IS A SPARKLING POOL AND A MAJESTIC ROCK WATERFALL AND WATER FEATURES PLUS YOUR OWN SPA TO ENJOY. THERE IS ALSO A PUTTING GREEN, BUILT-IN BBQ BAR AREA WITH EAT-UP BAR SEATING AND A FIREPIT. YOUR OWN BASKETBALL COURT AND A CUSTOM GAZEBO SEATING AREA CREATE YOUR OWN BACK YARD OASIS! DIRECT ACCESS TO THE HIKING TRAIL RIGHT BEHIND THE HOME. SOFTWIND ESTATES IS A PRIVATE, GATED COMMUNITY OF ONLY 10 LOTS TOTAL, WITH CURRENTLY NO NEIGHBORS ON EITHER SIDE OF YOU, AND BACKS UP TO THE MOUNTAINSIDE BEHIND YOU.
Elementary School | Middle School | High School |
---|---|---|
Copper Creek Elementary | Hillcrest Middle School | Mountain Ridge High School |
Price History | |
---|---|
2/28/2023 | Listed $2,950,000 |
10/9/2023 | 4% - $2,850,000 |
General Features
Assoc Fee Paid Per | Annually |
---|---|
Association Amenities | Self Managed |
Association Fee Includes | Maintenance Grounds |
Association Name | SOFT WIND ESTATE HOA |
Association Y/N | Yes |
Attached Garage | No |
Builder Name | CUSTOM |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Glendale |
Community Features | Gated Community |
Construction Materials | Painted, Stucco, Frame - Wood |
Cooling | Refrigeration, Programmable Thmstat, Ceiling Fan(s) |
County | Maricopa |
Current Financing | Non Assumable |
Days on Market | 283 |
Directions | FROM HAPPY VALLEY, GO SOUTH ON 67TH AVE. TURN LEFT ONTO SOFT WIND RD. GO TO END AND LEFT ON 64TH AVE. KEEP GOING STRAIGHT AROUND THE CORNER (LINE DR) AND THEN 63RD DR. HOME IS ON THE LEFT. |
Disclosures | Agency Discl Req, Seller Discl Avail |
Elementary School | Copper Creek Elementary |
Elementary School District | Deer Valley Unified District |
Energy Efficient | Multi-Zones, Sunscreen(s) |
Exterior Features | Circular Drive, Covered Patio(s), Gazebo/Ramada, Misting System, Patio, Sport Court(s), Built-in Barbecue |
Garage Spaces | 4.0 |
HOA | 1500.0 |
Heating | Natural Gas |
High School | Mountain Ridge High School |
High School District | Deer Valley Unified District |
Home Warranty Y/N | No |
Interior Features | 9+ Flat Ceilings, Central Vacuum, Drink Wtr Filter Sys, Intercom, No Interior Steps, Vaulted Ceiling(s), Wet Bar, Kitchen Island, Pantry, Double Vanity, Full Bth Master Bdrm, Separate Shwr & Tub, High Speed Inte |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 47152.0 |
Middle/Junior High School | Hillcrest Middle School |
Mobilehomeremainsyn | No |
New Financing | https://replication.sparkapi.com/Version/2/Reso/OData/Property('20230215173118186238000000') |
New_sp_Financing_co_Conventional5 | True |
Occupancy Description | Owner |
Open Parking Spaces | 0.0 |
Percent Ownership | Fee Simple |
Pool Features | Heated, Private |
Possession | Close Of Escrow |
Property Attached Y/N | No |
Property SubType | Single Family - Detached |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Tile, Concrete |
Security Features | Security System Owned |
Senior Community | None |
Sewer | Sewer in & Cnctd, Public Sewer |
Spa Features | Heated, Private |
Standard Status | Active |
Status | Active |
Street Name | 63RD |
Subdivision Name | SOFTWIND ESTATES |
Tax Annual Amount | 12544.0 |
Tax Lot | 7 |
Tax Year | 2022 |
Township | 4N |
View Y/N | No |
Virtual Tour | https://www.tourfactory.com/idxr3059520 |
Waterfront Y/N | No |
Year Built | 2006 |
Interior Features
Bedrooms Possible | 8 |
---|---|
Built-in Microwave | True |
Dishwasher | True |
Disposal | True |
Electric On Property Y/N | No |
Fireplace Features | 1 Fireplace, Two Way Fireplace, Fire Pit, Family Room, Living Room, Gas |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile, Wood |
Granite Countertops | True |
Kitchen Island | True |
Laundry Features | Dryer Included, Inside, Other, Washer Included |
Livingareasource | Appraiser |
Multiple Ovens | True |
Non-laminate Counter | True |
Other Sp Rooms Co Bonusgame Sp Room | True |
Other Sp Rooms Co Family Sp Room | True |
Other Sp Rooms Co Great Sp Room | True |
Other Sp Rooms Co Media Sp Room | True |
Pantry | True |
Range/Oven Gas | True |
Refrigerator | True |
Reverse Osmosis | True |
Street Suffix | Drive |
Total Baths | 7 |
Total Bedrooms | 6 |
Total Stories | 1 |
Walk-in Pantry | True |
Window Features | Vinyl Frame, Skylight(s), Double Pane Windows |
Exterior Features
Covered Spaces | 4.0 |
---|---|
Crops Included Y/N | No |
Fencing | Block |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, Cul-De-Sac, Grass Front, Grass Back, Auto Timer H2O Front, Auto Timer H2O Back |
Lot Size Acres | 1.08 |
Lot Size Area | 47152.0 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Ownerphone | 480-474-7351 |
Parking Features | Attch'd Gar Cabinets, Dir Entry frm Garage, Electric Door Opener, Side Vehicle Entry |
Spa | No |
Water Source | City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool